Women's Giving Circle (WGC) Grant Recipients
As the WGC Fund grows, so will the amount available for grant awards. Those who contribute to the WGC Fund also have the opportunity to volunteer to serve on the grant review committee. The grant review committee reviews all grant applications and makes recommendations to the Community Foundation for Northeast Michigan's Board of Directors. All grants awards must be approved by the Board of Directors before being finalized.
2026 grants are listed below, and a full list of WGC grant awards can be found HERE.
| Alpena Childcare & Development Center | Rest & Recharge Naptime | $4,200 |
| Alpena First United Methodist | Hearts to Home | $1,000 |
| Alpena Gymnastics, Inc. | Boys and Girls Club Collaboration for Youth Development | $2,000 |
| Alpena-Montmorency Conservation District | Harvesting for the Environment | $2,000 |
| Bearded Ladies Foundation | Mighty Girls of Northeast Michigan | $2,500 |
| Besser Male Chorus | Besser Male Chorus 2026-2027 Concert Series | $2,000 |
| Boys and Girls Club of Alpena | S.M.A.R.T. Girls of the Future | $5,000 |
| Captain Of My Own Ship | Shipshape Shuffle 5K | $2,500 |
| Delta Kappa Gamma Society Alpha XI Chapter Michigan Foundation | Historic Green School Restoration at Besser Museum for Northeast Michigan | $2,500 |
| Friends Together | MOVE Through Your Cancer Journey | $5,000 |
| Harrisville Arts Council | Rural Women Artists Micro-Grant — Northeast Michigan | $5,000 |
| Hubbard Lake Baptist/Bible Church | Feeding the Hungry | $3,000 |
| Lincoln Pop-Up Pantry | Lincoln Pop-Up Pantry | $5,000 |
| New Beginnings Ministries | To help community hunger problem | $4,500 |
| Northeast Michigan Great Lakes Stewardship Initiative | EcoCareers Expo | $1,950 |
| PoWeR! Book Bags | Little Learners of Montmorency and Presque Isle | $5,000 |
| Rayola Inc. | Alcona, Alpena and Montmorency County Care Packages | $1,000 |
| St. Vincent de Paul - Alpena | St. Vincent DePaul Building Expansion Project | $5,000 |
| The Sunset Project | Thunder Bay Surf Club: Expanding Access to Great Lakes Surf Culture | $2,500 |
| Thunder Bay Band Boosters | AHS Band Uniform Replacement | $2,500 |
| Thunder Bay Transportation Authority | Moving women forward | $5,000 |
| United Way of Northeast Michigan | Project Connect - Presque Isle County | $1,200 |
| $70,350 Total |