12/11/2024
Friends of the Hubbard Lake Center Wins the Giving Tuesday Golden Goose
ALPENA – 2024 marks a full decade that the Community Foundation for Northeast Michigan (CFNEM) has provided a platform for local nonprofits to participate in the global Giving Tuesday movement. This year, 60 nonprofit organizations participated in CFNEM’s Giving Tuesday Northeast Michigan event to raise a grand total of $350,837 on December 3. The Community Foundation held a special event on December 11 to announce the final totals, award the Giving Tuesday Golden Goose, and celebrate with participants.
“We know our communities are generous, and the past ten years of hosting this campaign has really been a shining example of our region’s giving spirit,” said CFNEM Executive Director Patrick Heraghty. “All of our local nonprofits work hard all year long, and the support showed on Giving Tuesday for that work is incredible. Everyone who donated on Giving Tuesday should take pride in knowing they are part of something bigger than themselves and that they have made an impact.”
Giving Tuesday follows the widely recognized shopping events of Black Friday and Cyber Monday, offering a dedicated day for charitable giving as the holiday season kicks off. The hope for this worldwide movement is that people will set aside a few minutes, and perhaps some shopping money, to give back to their community through the charities and causes they support.
Sixty nonprofits from Alcona, Alpena, Cheboygan, Crawford, Iosco, Montmorency, Ogemaw, Oscoda, and Presque Isle Counties participated in the event through the Community Foundation and its three affiliate foundations, which provided an online platform, marketing tools and all recording efforts, free of charge to the participating organizations. Every penny of each donation received went directly to the organization chosen by the donor.
Grant, the Giving Tuesday Golden Goose, who was unveiled in 2017, was presented to Friends of the Hubbard Lake Center for raising the most funds ($38,790) during the 24-hour giving event. Funds raised on Giving Tuesday will help the organization with construction and furnishing of the new library and community center in Hubbard Lake. The official groundbreaking took place this past spring and construction is underway.
The following organizations participated and raised funds in the 2024 giving event, 13 of which participated for the first time.
Organization | Total Raised |
Friends of the Hubbard Lake Center | $38,790 |
Besser Musuem for Northeast Michigan | $19,065 |
Northeast Michigan Women's Giving Circle | $17,390 |
Hope Shores Alliance | $13,900 |
Thunder Bay Island Lighthouse Preservation Society | $13,210 |
West Branch-Rose City Educational Support Partnership | $13,025 |
Friends of Thunder Bay National Marine Sanctuary | $12,348 |
Second Chance Animal Shelter | $11,815 |
Alpena Community College Foundation | $10,750 |
Boys and Girls Club of Alpena | $10,420 |
CFNEM Community Impact Fund | $10,360 |
Friends Together | $10,175 |
Children's Advocacy Center of NE MI | $9,880 |
Thunder Bay Theatre | $9,090 |
Alpena Area Senior Citizens Council, Inc. | $8,143 |
River House, Inc. | $6,000 |
Ogemaw County Historical Museum | $5,750 |
Huron Humane Society | $5,549 |
Ogemaw Hills Free Clinic | $5,340 |
Northern Michigan Children's Assessment Center | $5,300 |
Thunder Bay Arts Council | $5,260 |
Habitat for Humanity NE MI | $5,030 |
Thunder Bay Community Health Service | $4,950 |
Art in the Loft | $4,940 |
Rayola, Inc. | $4,870 |
Alpena's Bird Center | $4,435 |
Alcona Humane Society | $3,855 |
The Sunset Project | $3,815 |
Association of Lifelong Learners | $3,450 |
Sunrise Centre | $3,275 |
Great Lakes Lore, Inc. | $2,770 |
Rogers City Area Seniors, Inc. | $2,000 |
Crawford County Commission on Aging | $1,885 |
Friends of Negwegon State Park | $1,700 |
Northeast Michigan TNR | $1,620 |
Pine River Van Etten Lake Watershed Coalition | $1,385 |
Alpena Street Performers | $1,300 |
Iosco Regional Educational Service Agency | $1,245 |
The Alcona Music Project | $1,175 |
Rea Family Animal Shelter | $1,125 |
FISH Inc. of Oscoda | $970 |
Crawford County Community Christian Help Center | $950 |
Kirtland Community College Foundation | $916 |
Elk Country Animal Shelter | $895 |
Alcona Historical Society | $820 |
Heroes | $785 |
Quota International of Iosco County Charitable Foundation | $525 |
Lewiston Area Historical Society | $480 |
Friends of Tawas Point Lighthouse and State Park | $450 |
MyMichigan Medical Center Tawas Foundation | $400 |
Tawas Area Education Foundation | $400 |
Straits Area Community Needs Fund | $365 |
Iosco County Community Improvement Fund | $350 |
Palomino Hope Equine Experience | $350 |
North Central MI Community Impact Funds | $300 |
Lydia's Gate | $250 |
Mackinaw Area Historical Society | $250 |
Develop Iosco | $225 |
Cheboygan County Habitat for Humanity | $200 |
Mackinac Straits Raptor Watch | $200 |
Pegasus Springs Therapeutic Riding Center | $152 |
Mackinaw Woman's Club | $150 |
Ana's Treasures | $15 |
The Community Foundation for Northeast Michigan is a charitable organization committed to providing people who care about the future of our area with unique and effective ways of supporting their community now, and for generations to come. Its three affiliate foundations include Iosco County Community Foundation, North Central Michigan Community Foundation, and Straits Area Community Foundation. Led by a volunteer board of local citizens, the foundation oversees a group of permanently endowed funds from a wide range of donors. Gifts of all sizes from individuals, families, businesses, and agencies are invested in a balanced, well-managed portfolio to build endowments, enabling support for students and local community nonprofits now and forever.
(Pictured above: CFNEM Executive Director Patrick Heraghty, Ann Gonsler, CFNEM Development/Marketing Director Christine Hitch, and Julie Mathewson. Ann and Julie attended to represent Friends of the Hubbard Lake Center.)
#####