Women's Giving Circle (WGC) Grant Recipients
As the WGC Fund grows, so will the amount available for grant awards. Those who contribute to the WGC Fund also have the opportunity to volunteer to serve on the grant review committee. The grant review committee reviews all grant applications and makes recommendations to the Community Foundation for Northeast Michigan's Board of Directors. All grants awards must be approved by the Board of Directors before being finalized.
2021 grants are listed below, and a full list of WGC grant awards can be found HERE.
2022 Grants | ||||||||
Alpena Gymnastics, Inc | Balance Beam with Safety Mat | $2,640.00 | ||||||
Alpena Childcare & Development Center | Playground toys | $1,500.00 | ||||||
Alpena County George N. Fletcher Public Library | Bathroom Baskets and Teen Hygiene Cabinet | $1,607.00 | ||||||
Boys and Girls Club of Alpena | Preparing S.M.A.R.T Girls for the World | $3,000.00 | ||||||
Cheboygan-Otsego-Presque Isle Counties Great Start Collaborative | Project Connect for Presque Isle County | $2,600.00 | ||||||
Alcona County Commission on Aging | Get Fit Alcona | $3,000.00 | ||||||
District Health Department No. 4 | Mommy & Me | $2,000.00 | ||||||
Hubbard Lake Bible Church/Sunrise Community Food Pantry | Feeding the Hungry | $3,000.00 | ||||||
Girl Scouts of Michigan Shore to Shore | Camp Woodlands Improvements for Alcona, Alpena, Montmorency, and Presque Isle County Girl Scouts | $1,753.00 | ||||||
Hope Shores Alliance | Volunteer Onboarding and Recognition | $2,500.00 | ||||||
Friends of Thunder Bay National Marine Sanctuary | Ride with FRIENDS of TBNMS | $2,638.00 | ||||||
PoWeR! Book Bags | PoWeR! Book Bags in Montmorency and Presque Isle Counties | $2,350.00 | ||||||
Rayola Inc. | Comfort Care Items for Children in Foster Care | $3,000.00 | ||||||
The Sunset Project | Focus 45 Photography Contest | $3,000.00 | ||||||
Thunder Bay Arts Council, Inc. | Autumn Bildson's Water in Limestone Sculpture | $2,640.00 | ||||||
Total: $37,228 |